BERMUDA DUNES
|
||
Gas | So Cal Gas Company | 800.427.2200 |
Electric | Imperial Irrigation District | 800.303.7756 |
Water |
Myoma Water Company | 760.772.1967 |
Coachella Valley Water District |
760.398.2651 | |
Waste | Burrtec Waste Industries | 877.505.6445 |
Land Line | Frontier | 877.908.3308 |
Cable/Internet |
Spectrum | 855.243.8892 |
|
||
CATHEDRAL CITY
|
||
Gas | So Cal Gas Company | 800.427.2200 |
Electric | Southern California Edison | 800.655.4555 |
Water | Coachella Valley Water District | 760.398.2651 |
Desert Water Agency | 760.323.4971 | |
Waste | Burrtec Waste Industries | 877.505.6445 |
Land Line | Frontier | 877.908.3308 |
Cable/Internet | Spectrum | 855.243.8892 |
|
||
COACHELLA |
||
Gas | So Cal Gas Company | 800.427.2200 |
Electric | Imperial Irrigation District | 800.303.7756 |
Water | Coachella Valley Water District | 760.398.2651 |
Waste | Burrtec Waste Industries | 877.505.6445 |
Land Line | Frontier | 877.908.3308 |
Cable/Internet | Spectrum | 855.243.8892 |
|
||
DESERT HOT SPRINGS
|
||
Gas | So Cal Gas Company | 800.427.2200 |
Electric | Southern California Edison | 800.655.4555 |
Water | Mission Springs Water District | 760.329.6448 |
Waste | Desert Valley Disposal | 760.329.5030 |
Land Line | Frontier | 877.908.3308 |
Cable/Internet | Spectrum | 855.243.8892 |
|
||
INDIAN WELLS
|
||
Gas | So Cal Gas Company | 800.427.2200 |
Electric | Southern California Edison | 800.655.4555 |
Water | Coachella Valley Water District | 760.398.2651 |
Waste | Burrtec Waste Industries | 877.505.6445 |
Land Line | Frontier | 877.908.3308 |
Cable/Internet | Spectrum | 855.243.8892 |
|
||
INDIO |
||
Gas | So Cal Gas Company | 800.427.2200 |
Electric | Imperial Irrigation District | 800.303.7756 |
Water | Burrtec Waste Industries | 877.505.6445 |
Land Line | Frontier | 877.908.3308 |
Cable/Internet | Spectrum | 855.243.8892 |
|
||
LA QUINTA
|
||
Gas | So Cal Gas Company | 800.427.2200 |
Electric | Imperial Irrigation District | 800.303.7756 |
Water | Coachella Valley Water District | 760.398.2651 |
Waste | Burrtec Waste Industries | 877.505.6445 |
Land Line | Frontier | 877.908.3308 |
Cable/Internet | Spectrum | 855.243.8892 |
|
||
PALM DESERT |
||
Gas | So Cal Gas Company | 800.427.2200 |
Electric | Southern California Edison | 800.655.4555 |
Imperial Irrigation District | 800.303.7756 | |
Water |
Coachella Valley Water District | 760.398.2651 |
Waste | Burrtec Waste Industries | 877.505.6445 |
Land Line | Frontier | 877.908.3308 |
Cable/Internet | Spectrum | 855.243.8892 |
|
||
PALM SPRINGS |
||
Gas | So Cal Gas Company | 800.427.2200 |
Electric | Southern California Edison | 800.655.4555 |
Water | Desert Water Agency | 760.323.4971 |
Waste | Palm Springs Disposal | 760.327.1351 |
Land Line | Frontier | 877.908.3308 |
Cable/Internet | Spectrum | 855.243.8892 |
|
||
RANCHO MIRAGE |
||
Gas | So Cal Gas Company | 800.427.2200 |
Electric | Southern California Edison | 800.655.4555 |
Water | Coachella Valley Water District | 800.303.7756 |
Waste | Burrtec Waste Industries | 877.505.6445 |
Land Line | Frontier | 877.908.3308 |
Cable/Internet | Spectrum | 855.243.8892 |
|
||
THOUSAND PALMS
|
||
Gas | So Cal Gas Company | 800.427.2200 |
Electric | Imperial Irrigation District | 800.303.7756 |
Water | Coachella Valley Water District | 760.398.2651 |
Waste | Burrtec Waste Industries | 877.505.6445 |
Land Line | Frontier | 877.908.3308 |
Cable/Internet | Spectrum | 855.243.8892 |